Content Divider

Altos Del Mar Properties for Sale in Surfside, FL

19 Matching Listings
Order By:

$1,425,000
Surfside
-10.66% ($170,000) 2 Price Changes : Last Change 34 Days Ago
Altos Del Mar 04  
3 Bed, 2 Baths , 1,257 SqFt - Pending
8875 Abbott Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 182
$1,545,000
Surfside
Altos Del Mar No 6  
3 Bed, 3 Baths , 1,653 SqFt - Active
9508 Abbott Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 59
$1,699,000
Surfside
Altos Del Mar No 5  
3 Bed, 2 Baths , 1,660 SqFt - Active
9209 Dickens Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 165
$1,700,000
Surfside
Altos Del Mar No 5  
3 Bed, 3 Baths , 1,900 SqFt - Active
9365 Dickens Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 56
$1,750,000
Surfside
Altos Del Mar No 5  
3 Bed, 2 Baths , 2,596 SqFt - Pending
524 94th St, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 24
$1,799,000
Surfside
Altos Del Mar No 4  
4 Bed, 2 Baths , 2,191 SqFt - Active
9009 Hawthorne Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 36
$1,920,000
Surfside
-8.53% ($179,000) 2 Price Changes : Last Change 9 Days Ago
Altos Del Mar No 4  
3 Bed, 2 Baths , 1,632 SqFt - Active
9008 Byron Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 77
$2,000,000
Surfside
Altos Del Mar No 5  
3 Bed, 2 Baths , 1,617 SqFt - Active
600 93rd St, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 317
$2,140,000
Surfside
Altos Del Mar No 5  
3 Bed, 2 Baths , 1,993 SqFt - Active
401 93rd St, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 23
$2,250,000
Surfside
Altos Del Mar No 6  
3 Bed, 2 Baths , SqFt - Active
9481 Bay Dr, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 4
$2,499,000
Surfside
Altos Del Mar No 4  
4 Bed, 3 Baths , 2,449 SqFt - Active
9175 Bay Dr, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 53
$2,535,000
Surfside
Altos Del Mar No 4  
4 Bed, 3 Baths , 2,594 SqFt - Active
801 90th St, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 149
$2,975,000
Surfside
Altos Del Mar No 5  
3 Bed, 3 Baths , 2,112 SqFt - Active
9217 Bay Dr, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 43
$3,600,000
Surfside
-18.18% ($800,000) 2 Price Changes : Last Change 18 Days Ago
Altos Del Mar No 5  
3 Bed, 2 Baths , 1,950 SqFt - Active
9348 Byron Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 87
$4,599,500
Surfside
-2.13% ($100,000) 1 Price Change : Last Change 9 Days Ago
¤altos Del Mar No 5  
6 Bed, 4 Baths , SqFt - Active
9264 Dickens Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 80
$5,000,000
Surfside
+21.98% ($901,000) 1 Price Change : Last Change 10 Days Ago
Altos Del Mar No 5  
4 Bed, 3 Baths , 1,987 SqFt - Active
9240 Byron Ave, Surfside, FL 33154
Single Family - Waterfront No Days Listed: 117
$14,150,000
Surfside
Altos Del Mar No 4  
7 Bed, 7 Baths , 6,565 SqFt - Active
9056 Bay Dr, Surfside, FL 33154
Single Family - Waterfront Yes Days Listed: 4
$16,270,000
Surfside
Altos Del Mar No 5  
6 Bed, 6 Baths , 7,000 SqFt - Active
919 92nd St, Surfside, FL 33154
Single Family - Waterfront Yes Days Listed: 25
$21,750,000
Surfside
Altos Del Mar No 5  
7 Bed, 9 Baths , 9,008 SqFt - Active
9208 Bay Dr, Surfside, FL 33154
Single Family - Waterfront Yes Days Listed: 63
More Info
Most Recent Sales - (75) - ALTOS DEL MAR NO 4 as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-08-2024 9056 Emerson Ave $1,400,000 $642 $1,550,000 2,180 Single Family Residence 3/2 135
03-08-2024 9450 Bay Dr $7,065,000 $2,735 $7,950,000 2,583 Single Family Residence 4/3 78
02-08-2024 9224 Bay Dr $10,000,000 $1,823 $11,550,000 5,484 Single Family Residence 5/4 154
01-19-2024 9032 Froude Ave $1,725,000 $831 $1,895,000 2,075 Single Family Residence 4/3 68
01-03-2024 9165 Emerson Ave $1,500,000 $819 $1,500,000 1,830 Single Family Residence 2/2 2
11-02-2023 825 90th St $1,900,000 $821 $1,995,000 2,314 Single Family Residence 4/3 50
10-23-2023 9280 Carlyle Ave $1,700,000 $767 $1,700,000 2,215 Single Family Residence 3/3 105
10-20-2023 9033 Emerson Ave $2,350,000 $1,145 $2,499,975 2,052 Single Family Residence 3/3 129
10-12-2023 9260 Carlyle Ave $2,000,000 $1,229 $2,000,000 1,627 Single Family Residence 2/2 79
09-27-2023 9009 Byron Ave $1,250,000 $767 $1,300,000 1,629 Single Family Residence 3/2 455
08-04-2023 9132 Dickens Ave $1,100,000 $796 $1,050,000 1,381 Single Family Residence 3/2 52
07-12-2023 500 93 Street $4,400,000 $1,148 $4,695,000 3,830 Single Family Residence 6/6 93
06-26-2023 9564 Carlyle Ave $1,872,000 $1,925,000 Single Family Residence 3/3 106
06-23-2023 9048 Emerson Ave. $1,100,000 $732 $1,390,000 1,502 Single Family Residence 3/3 47
06-21-2023 9048 Dickens Ave $1,250,000 $651 $1,400,000 1,918 Single Family Residence 4/2 31
05-30-2023 9024 Byron Ave $1,025,000 $679 $1,050,000 1,509 Single Family Residence 2/2 60
05-30-2023 9565 Bay Dr $2,100,000 $992 $2,195,000 2,115 Single Family Residence 4/3 63
05-12-2023 9156 Emerson Ave $1,050,000 $705 $1,100,000 1,489 Single Family Residence 3/2 51
05-10-2023 9133 Byron Ave $1,320,000 $777 $1,490,000 1,697 Single Family Residence 4/3 231
03-30-2023 9272 Harding Ave. $1,450,000 $771 $1,475,000 1,880 Single Family Residence 4/3 56
01-30-2023 9524 Abbott Ave $1,500,000 $938 $1,500,000 1,598 Single Family Residence 3/2 257
01-25-2023 9332 Carlyle Ave $1,465,000 $858 $1,650,000 1,706 Single Family Residence 3/3 98
12-29-2022 9472 Byron Ave $1,350,000 $855 $1,400,000 1,578 Single Family Residence 3/2 77
12-05-2022 9381 Carlyle Ave $2,300,000 $2,300,000 Single Family Residence 3/3 42
10-11-2022 9165 Froude Ave $1,250,000 $916 $1,350,000 1,364 Single Family Residence 4/3 105
09-30-2022 9272 Harding Ave $1,225,000 $651 $1,498,000 1,880 Single Family Residence 4/3 66
09-06-2022 9333 Abbott Ave $1,310,000 $895 $1,250,000 1,463 Single Family Residence 3/2 43
08-18-2022 9448 Abbott Ave $1,030,000 $597 $1,150,000 1,723 Single Family Residence 2/2 60
08-11-2022 501 95th St $1,600,000 $969 $1,650,000 1,650 Single Family Residence 3/3 52
07-14-2022 9273 Byron Ave $1,585,000 $798 $1,585,000 1,985 Single Family Residence 3/2 109
06-30-2022 9300 Bay Dr $6,380,000 $2,992 $6,950,000 2,132 Single Family Residence 3/3 134
06-24-2022 501 92nd St $1,735,000 $916 $1,799,000 1,894 Single Family Residence 3/2 65
06-09-2022 9173 Abbott Ave $1,950,000 $859 $2,199,000 2,268 Single Family Residence 3/3 79
05-11-2022 9250 Bay Dr $9,400,000 $3,639 $9,900,000 2,583 Single Family Residence 4/4 64
05-04-2022 9524 Abbott Ave $1,090,000 $682 $1,090,000 1,598 Single Family Residence 3/2 16
04-26-2022 9040 Abbott Ave $1,700,000 $1,046 $1,640,000 1,624 Single Family Residence 3/2 37
04-26-2022 9156 Froude Ave $1,400,000 $960 $1,700,000 1,457 Single Family Residence 3/2 86
04-26-2022 9033 Byron Ave $1,700,000 $997 $1,800,000 1,704 Single Family Residence 3/2 61
04-14-2022 9264 Byron Ave $1,500,000 $1,071 $1,349,000 1,400 Single Family Residence 3/2 49
04-11-2022 701 92nd St $1,700,000 $997 $1,600,000 1,704 Single Family Residence 4/2 42
03-15-2022 9556 Abbott Ave $1,595,000 $977 $1,600,000 1,632 Single Family Residence 4/3 135
02-15-2022 9425 Carlyle Ave $950,000 $682 $1,090,000 1,392 Single Family Residence 2/2 57
01-31-2022 9024 Froude Ave $1,100,000 $666 $1,100,000 1,650 Single Family Residence 2/2 56
01-20-2022 9356 Byron Ave $1,000,000 $543 $879,000 1,840 Single Family Residence 2/2 53
12-30-2021 9032 Garland Ave $1,000,000 $562 $1,000,000 1,779 Single Family Residence 3/2 39
12-30-2021 9165 Abbott Ave $2,182,500 $2,500,000 Single Family Residence 4/3 48
10-18-2021 9224 Dickens Ave $900,000 $610 $990,900 1,474 Single Family Residence 3/2 78
10-06-2021 9149 Byron Ave $945,000 $564 $895,000 1,674 Single Family Residence 3/2 24
10-01-2021 9272 Harding Ave $735,000 $390 $752,000 1,880 Single Family Residence 3/3 76
10-01-2021 9324 Byron Ave $875,000 $631 $799,000 1,386 Single Family Residence 3/3 40
09-29-2021 9025 Hawthorne Ave $895,000 $525 $895,000 1,704 Single Family Residence 3/2 64
09-13-2021 9124 NE Froude Ave $785,000 $383 $785,000 2,048 Single Family Residence 3/2 120
09-02-2021 9233 Emerson Ave $870,000 $442 $850,000 1,967 Single Family Residence 4/2 48
09-01-2021 9456 Abbott Ave $1,015,000 $640 $1,150,000 1,584 Single Family Residence 3/2 41
08-31-2021 800 92nd St $1,200,000 $532 $1,250,000 2,255 Single Family Residence 4/3 261
08-31-2021 9408 Bay Dr $8,500,000 $1,453 $8,500,000 5,849 Single Family Residence 7/8 23
08-17-2021 9232 Harding Ave $675,000 $367 $695,000 1,838 Single Family Residence 4/3 55
08-17-2021 9045 Hawthorne Ave $1,225,000 $588 $1,225,000 2,082 Single Family Residence 4/3 1
08-16-2021 9357 Abbott Ave $975,000 $693 $895,000 1,406 Single Family Residence 3/2 84
08-06-2021 9065 Emerson Ave $1,300,000 $813 $1,250,000 1,598 Single Family Residence 3/2 72
08-02-2021 9216 Dickens Ave $893,000 $592 $849,000 1,508 Single Family Residence 4/2 47
07-21-2021 9340 Byron Ave $1,000,000 $493 $949,000 2,028 Single Family Residence 4/2 90
07-20-2021 9173 Froude Ave $955,000 $651 $775,000 1,465 Single Family Residence 3/2 23
07-15-2021 9557 Carlyle Ave $931,000 $569 $895,000 1,634 Single Family Residence 3/2 64
07-08-2021 9281 Byron Ave $875,000 $483 $949,000 1,808 Single Family Residence 3/3 219
06-17-2021 9308 Byron Ave $950,000 $475 $1,150,000 1,999 Single Family Residence 3/3 50
06-03-2021 9572 Abbott Ave $780,000 $477 $885,000 1,632 Single Family Residence 3/2 70
05-21-2021 9049 Carlyle Ave $685,000 $630 $675,000 1,087 Single Family Residence 2/1 18
05-03-2021 9400 Abbott Ave $1,000,000 $517 $1,100,000 1,931 Single Family Residence 3/2 335
05-03-2021 801 90th St $1,300,000 $501 $1,350,000 2,594 Single Family Residence 4/3 101
04-29-2021 9016 Carlyle Ave $890,000 $596 $939,000 1,492 Single Family Residence 3/2 50
04-29-2021 9472 Bay Dr $2,325,000 $2,499,000 Single Family Residence 3/3 124
04-26-2021 9141 Byron Ave $770,000 $516 $790,000 1,492 Single Family Residence 3/2 73
04-23-2021 9140 Abbott Ave $750,000 $504 $749,000 1,487 Single Family Residence 3/2 211
04-23-2021 9181 Carlyle Ave $1,750,000 $1,950,000 Single Family Residence 4/3 463
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media

Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431

Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA