Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-14-2022 | 547 Golden Beach Dr | $4,150,000 | $1,831 | $4,495,000 | 2,266 | Single Family Residence | 3/3 | 274 |
01-21-2022 | 625 Golden Beach Dr | $4,025,000 | $967 | $4,750,000 | 4,162 | Single Family Residence | 5/4 | 178 |
09-21-2021 | 520 N Parkway Pkwy | $4,100,000 | $968 | $4,695,000 | 4,234 | Single Family Residence | 5/5 | 330 |
08-09-2021 | 648 N Island Dr | $4,165,000 | $503 | $4,897,000 | 8,278 | Single Family Residence | 6/6 | 1076 |
05-14-2021 | 610 N Island rd | $14,145,000 | $1,962 | $14,400,000 | 7,207 | Single Family Residence | 6/6 | 65 |
09-22-2020 | 655 GOLDEN BEACH DR | $2,500,000 | $707 | $2,500,000 | 3,535 | Single Family Residence | 4/4 | 939 |
07-21-2020 | 530 N Parkway | $3,150,000 | $727 | $3,495,000 | 4,329 | Single Family Residence | 5/4 | 159 |
05-08-2020 | 572 N Island Is | $5,559,000 | $923 | $6,550,000 | 6,021 | Single Family Residence | 7/6 | 613 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com