Content Divider

Brickell City Centre - Condo West

35 Total Units For Sale - Brickell City Centre - Condo West - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $803 $737,300 115 From $680,000
2 Bedroom Units 16 $868 $1,166,750 199 From $968,000
3 Bedroom Units 5 $837 $1,463,600 100 From $1,299,000
4 Bedroom Units 4 $1,963 $4,468,750 121 From $3,800,000

Inventory - Brickell City Centre - Condo West

1 Bedroom Condos In Brickell City Centre - Condo West - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $680,000 1008 A11389381 1 / 1 883 ft2 $770.1 336
Details $689,000 2508 A11539440 1 / 1 883 ft2 $780.29 51
Details $690,000 2008 A11559729 1 / 1 883 ft2 $781.43 20
Details $690,000 1006 A11505612 1 / 1 886 ft2 $778.78 102
Details $690,000 2208 A11559517 1 / 1 883 ft2 $781.43 20
Details $695,000 1806 A11483753 1 / 1 886 ft2 $784.42 160
Details $725,000 3006 A11553922 1 / 1 887 ft2 $817.36 26
Details $770,000 907 A11537939 1 / 1 994 ft2 $774.65 55
Details $849,000 2507 A11501925 1 / 1 994 ft2 $854.12 122
Details $895,000 3707 A11431892 1 / 1 997 ft2 $897.69 254
2 Bedroom Condos In Brickell City Centre - Condo West - For Sale - (16)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $968,000 903 A11524565 2 / 2 1,172 ft2 $825.94 77
Details $980,000 1205 A11270077 2 / 2 1,202 ft2 $815.31 587
Details $1,080,000 1203 A11395951 2 / 2 1,261 ft2 $856.46 320
Details $1,099,000 2310 A11505992 2 / 2 1,655 ft2 $664.05 109
Details $1,099,000 1403 A11530787 2 / 2 1,261 ft2 $871.53 68
Details $1,135,000 2110 A11552305 2 / 2 1,370 ft2 $828.47 28
Details $1,150,000 2405 A11504351 2 / 2 1,200 ft2 $958.33 117
Details $1,198,000 3910 A11456704 2 / 2 1,401 ft2 $855.1 209
Details $1,199,000 3403 A11544227 2 / 2 1,296 ft2 $925.15 43
Details $1,200,000 3504 A11435608 2 / 2 1,407 ft2 $852.88 247
Details $1,250,000 2904 A11489971 2 / 2 1,400 ft2 $892.86 142
Details $1,250,000 1103 A11505609 2 / 2 1,534 ft2 $814.86 104
Details $1,250,000 3704 A11500069 2 / 2 1,407 ft2 $888.42 126
Details $1,250,000 2504 A11392362 2 / 2 1,400 ft2 $892.86 313
Details $1,270,000 2101 A11416770 2 / 2 1,270 ft2 $1000 281
Details $1,290,000 3709 A11351927 2 / 2 1,259 ft2 $1024.62 410
3 Bedroom Condos In Brickell City Centre - Condo West - For Sale - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,299,000 3502 A11475964 3 / 3 1,691 ft2 $768.18 159
Details $1,480,000 1602 A11492340 3 / 3 1,655 ft2 $894.26 140
Details $1,490,000 1512 A11552403 3 / 3 1,835 ft2 $811.99 22
Details $1,499,000 2712 A11545623 3 / 3 1,664 ft2 $900.84 42
Details $1,550,000 806 A11493892 3 / 3 1,898 ft2 $816.65 135
4 Bedroom Condos In Brickell City Centre - Condo West - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,800,000 4001 A11537277 4 / 4 ft2 $0 42
Details $3,925,000 4011 A11510730 4 / 4 2,991 ft2 $1312.27 100
Details $3,950,000 4101 A11504910 4 / 4 2,997 ft2 $1317.98 113
Details $6,200,000 4303 A11445638 4 / 4 3,115 ft2 $1990.37 230
Request Additional Information
More Info

Request Additional Information
More Info

Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431

Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA