Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $537 | $461,250 | 149 | From $375,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 913 | A11310943 | 1 / 1 | 720 ft2 | $520.83 | 112 |
Details | $410,000 | 509 | A11301561 | 1 / 1 | 905 ft2 | $453.04 | 138 |
Details | $475,000 | Undisclosed | A11219285 | 1 / 1 | 905 ft2 | $524.86 | 294 |
Details | $585,000 | 1109 | A11338281 | 1 / 1 | 905 ft2 | $646.41 | 53 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com