Content Divider
17 Total Units Recent Sales - Mirage - Surfside, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $750 $90,000 38 From $99,000
2 Bedroom Units 10 $615 $1,005,000 364 From $1,050,000
3 Bedroom Units 6 $671 $1,237,500 168 From $2,100,000

Inventory - Mirage

0 Bedroom Condos In Mirage - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$99,000 $90,000 08-20-2022 CAB1 A11233962 0 / 1 120 ft2 $750 38
2 Bedroom Condos In Mirage - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,050,000 $980,000 01-30-2024 9J A11452090 2 / 2 1,600 ft2 $612.5 140
$880,000 $760,000 03-16-2023 7C A11197847 2 / 2 1,480 ft2 $513.51 319
$1,750,000 $1,675,000 12-05-2022 10B A11233772 2 / 2 1,690 ft2 $991.12 151
$1,750,000 $1,650,000 08-04-2022 9B A10575870 2 / 2 1,690 ft2 $976.33 1350
$849,000 $849,000 07-01-2022 2J A11174007 2 / 2 1,600 ft2 $530.63 110
$650,000 $625,000 05-02-2022 2E A11017268 2 / 2 1,710 ft2 $365.5 406
$649,000 $649,000 02-03-2022 5D A11122355 2 / 2 1,410 ft2 $460.28 87
$1,570,000 $1,200,000 12-06-2021 7B A11055326 2 / 2 1,690 ft2 $710.06 180
$849,900 $837,000 11-30-2021 5E A11110851 2 / 2 1,710 ft2 $489.47 47
$850,000 $825,000 06-10-2021 11G A10615079 2 / 2 1,740 ft2 $474.14 854
3 Bedroom Condos In Mirage - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,100,000 $2,050,000 12-15-2023 6H A11477372 3 / 3 2,030 ft2 $1009.85 46
$1,099,900 $980,000 11-30-2023 9F A11458270 3 / 2 1,690 ft2 $579.88 67
$849,000 $790,000 03-31-2022 4F A11035276 3 / 2 1,690 ft2 $467.46 333
$995,000 $980,000 12-15-2021 9F A11119178 3 / 2 1,690 ft2 $579.88 45
$1,450,000 $1,400,000 11-18-2021 2A A11017792 3 / 2 1,930 ft2 $725.39 239
$1,300,000 $1,225,000 11-10-2021 2H A10990882 3 / 3 2,030 ft2 $603.45 280
Request Additional Information
More Info

Request Additional Information
More Info

Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431

Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA