Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 9 | $9,687,777 | 2112 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 3 | $4,496,666 | $2,990,000 | $7,500,000 | 2,975 | 1511 |
5 | 1 | $11,900,000 | $11,900,000 | $11,900,000 | 4,037 | 2948 |
6 | 3 | $11,799,999 | $4,900,000 | $22,500,000 | 6,019 | 1960 |
7 | 2 | $13,200,000 | $8,400,000 | $18,000,000 | 5,848 | 2257 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $3,680,000 | $3,680,000 | $3,680,000 | 3,129 | 1176 |
6 | 2 | $4,445,000 | $3,495,000 | $5,395,000 | 4,004 | 1110 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com