Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 85 | $2,930,734 | 810 |
Villa | 11 | $390,863 | 286 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $724,500 | $374,000 | $1,075,000 | 1,105 | 656 |
3 | 27 | $1,031,925 | $530,000 | $2,795,000 | 2,177 | 474 |
4 | 25 | $3,480,696 | $620,000 | $52,000,000 | 2,892 | 1203 |
5 | 22 | $2,755,230 | $949,000 | $8,000,000 | 4,408 | 625 |
6 | 9 | $8,018,777 | $2,899,000 | $21,900,000 | 8,182 | 980 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 5 | $432,099 | $349,999 | $525,000 | 1,368 | 316 |
3 | 34 | $694,806 | $449,900 | $1,590,000 | 1,983 | 350 |
4 | 23 | $971,508 | $250,000 | $2,900,000 | 2,464 | 394 |
5 | 5 | $3,269,800 | $2,099,000 | $6,495,000 | 4,703 | 695 |
6 | 2 | $1,475,000 | $1,350,000 | $1,600,000 | 4,163 | 354 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com