Content Divider

Homes and Condos in Boca Raton Florida

Boca Raton Market Overview as of 04-23-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 98 $2,568,606 768
Villa 10 $458,440 298

Boca Raton Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 41 $854,024 $500,000 $2,500,000 1,982 431
6 7 $7,096,428 $2,990,000 $19,900,000 7,955 892
5 22 $3,532,941 $729,000 $8,000,000 4,606 767
4 24 $3,407,657 $599,000 $44,900,000 3,157 1079
2 2 $412,450 $399,900 $425,000 1,590 259
7 2 $3,350,000 $3,200,000 $3,500,000 6,154 544

Boca Raton Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 20 $1,085,539 $499,999 $3,299,000 2,325 467
6 3 $2,965,000 $2,395,000 $3,550,000 5,911 502
3 28 $732,996 $425,000 $1,550,000 1,848 397
2 4 $642,250 $550,000 $700,000 1,791 358
5 9 $2,550,222 $973,000 $6,775,000 4,141 616

Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431

Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA