Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 27 | $17,562,407 | 2602 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $4,300,000 | $4,300,000 | $4,300,000 | 2,795 | 1538 |
4 | 4 | $5,247,499 | $3,595,000 | $6,999,999 | 3,422 | 1533 |
5 | 10 | $12,399,000 | $2,900,000 | $38,000,000 | 5,750 | 2156 |
6 | 6 | $16,359,166 | $9,390,000 | $23,900,000 | 6,276 | 2606 |
7 | 2 | $16,475,000 | $16,400,000 | $16,550,000 | 7,458 | 2209 |
8 | 1 | $30,000,000 | $30,000,000 | $30,000,000 | 8,353 | 3592 |
9 | 3 | $54,600,000 | $18,800,000 | $100,000,000 | 15,429 | 3539 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 13,200 | 1894 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com