Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 03-28-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 133 $1,598,554 803

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $200,000 $200,000 $200,000 714 280
2 12 $395,483 $275,000 $599,000 1,015 389
3 62 $809,225 $320,000 $3,450,000 1,479 547
4 39 $1,915,829 $75,000 $8,500,000 2,367 809
5 10 $3,040,990 $549,900 $5,900,000 3,102 980
6 7 $5,223,248 $3,500,000 $6,500,000 4,851 1077
7 2 $7,900,000 $5,900,000 $9,900,000 5,618 1406

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 19 $398,600 $250,000 $770,000 1,099 362
3 50 $709,012 $319,000 $2,490,000 1,467 483
4 8 $1,351,411 $375,000 $3,200,000 2,132 634
5 3 $2,058,000 $575,000 $4,999,000 1,963 1048
6 1 $400,000 $400,000 $400,000 1,631 245

Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431

Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA