Content Divider

Surfside Homes and Condos

Surfside Market Overview as of 04-25-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 32 $4,641,734 1679

Surfside Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 17 $2,348,411 $1,425,000 $4,995,000 1,801 1304
4 8 $4,647,750 $1,650,000 $12,500,000 2,625 1770
6 3 $8,513,500 $4,599,500 $16,266,000 5,404 1575
7 2 $17,950,000 $14,150,000 $21,750,000 7,786 2305
5 2 $4,995,000 $2,070,000 $7,920,000 3,374 1480

Surfside Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 7 $2,096,285 $1,180,000 $4,550,000 2,021 1037
4 4 $4,022,500 $1,895,000 $7,950,000 2,485 1619
2 5 $1,326,800 $1,225,000 $1,500,000 1,325 1001
5 1 $11,550,000 $11,550,000 $11,550,000 5,484 2106

Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431

Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA