Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 17 | $2,944,391 | 969 |
Villa | 4 | $499,250 | 434 |
Residential | 1 | $890,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 7 | $1,812,092 | $1,249,000 | $2,506,650 | 2,556 | 709 |
2 | 2 | $495,500 | $416,000 | $575,000 | 1,305 | 380 |
5 | 7 | $4,672,000 | $1,829,000 | $15,975,000 | 4,021 | 1162 |
3 | 1 | $3,675,000 | $3,675,000 | $3,675,000 | 3,022 | 1216 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $1,672,333 | $1,180,000 | $2,385,000 | 2,602 | 643 |
4 | 2 | $1,419,500 | $1,389,000 | $1,450,000 | 2,265 | 627 |
5 | 2 | $2,549,500 | $2,199,000 | $2,900,000 | 3,272 | 779 |
2 | 1 | $489,000 | $489,000 | $489,000 | 1,180 | 414 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com