Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 11 | $20,708,181 | 4064 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $18,200,000 | $6,500,000 | $29,900,000 | 2,829 | 6433 |
7 | 4 | $17,097,500 | $11,500,000 | $24,900,000 | 6,071 | 2816 |
4 | 3 | $27,166,666 | $6,500,000 | $66,000,000 | 4,044 | 6717 |
6 | 2 | $20,750,000 | $15,000,000 | $26,500,000 | 6,987 | 2970 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 2 | $14,225,000 | $6,950,000 | $21,500,000 | 4,623 | 3077 |
5 | 1 | $18,500,000 | $18,500,000 | $18,500,000 | 6,323 | 2926 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com