Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 459 | $1,908,168 | 893 |
Townhouse | 16 | $318,784 | 171 |
Condominium | 118 | $548,318 | 440 |
Residential | 1 | $1,375,000 | 485 |
Villa | 3 | $385,000 | 312 |
Multi Family | 10 | $2,510 | 2 |
Hotel Motel | 1 | $199,000 | 363 |
Stock Cooperative | 8 | $261,043 | 344 |
Apartment | 7 | $3,657 | 2 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 125 | $1,694,115 | $4,000 | $13,800,000 | 2,212 | 766 |
3 | 208 | $861,769 | $4,900 | $5,950,000 | 1,631 | 528 |
5 | 42 | $3,730,114 | $448,998 | $16,900,000 | 3,478 | 1072 |
2 | 53 | $592,774 | $2,850 | $3,485,000 | 1,020 | 581 |
6 | 23 | $8,715,912 | $362,000 | $47,900,000 | 5,411 | 1611 |
7 | 5 | $16,557,800 | $2,149,000 | $47,500,000 | 7,002 | 2365 |
1 | 2 | $499,950 | $349,900 | $650,000 | 708 | 706 |
10 | 1 | $12,500,000 | $12,500,000 | $12,500,000 | 10,188 | 1227 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 187 | $546,440 | $2,500 | $2,750,000 | 1,465 | 373 |
2 | 49 | $436,564 | $2,150 | $2,399,000 | 1,075 | 406 |
4 | 86 | $1,142,694 | $2,500 | $4,500,000 | 2,010 | 568 |
6 | 5 | $11,137,800 | $2,200,000 | $18,499,000 | 7,021 | 1586 |
7 | 3 | $3,714,966 | $1,499,900 | $6,495,000 | 4,353 | 853 |
5 | 11 | $1,532,672 | $22,500 | $4,790,000 | 3,296 | 465 |
8 | 1 | $17,875,000 | $17,875,000 | $17,875,000 | 12,262 | 1458 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com