Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 483 | $2,149,287 | 1023 |
Villa | 1 | $425,000 | 286 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 237 | $833,361 | $130,000 | $5,699,000 | 1,507 | 553 |
5 | 43 | $5,116,885 | $454,000 | $43,995,000 | 3,910 | 1309 |
4 | 124 | $1,589,948 | $399,000 | $10,295,000 | 2,289 | 694 |
2 | 53 | $536,458 | $225,000 | $1,250,000 | 971 | 552 |
7 | 6 | $16,514,833 | $2,139,000 | $39,000,000 | 7,451 | 2216 |
6 | 14 | $12,685,207 | $479,999 | $47,900,000 | 5,976 | 2122 |
8 | 3 | $35,666,666 | $28,500,000 | $39,500,000 | 13,554 | 2631 |
1 | 2 | $402,500 | $165,000 | $640,000 | 818 | 492 |
10 | 1 | $10,500,000 | $10,500,000 | $10,500,000 | 10,188 | 1031 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 149 | $738,761 | $284,900 | $4,500,000 | 1,493 | 495 |
4 | 73 | $1,428,161 | $319,900 | $6,999,000 | 2,110 | 677 |
2 | 37 | $500,610 | $240,000 | $2,450,000 | 1,002 | 499 |
5 | 16 | $4,315,556 | $372,900 | $16,900,000 | 3,896 | 1107 |
6 | 8 | $4,639,500 | $362,000 | $12,900,000 | 4,780 | 970 |
7 | 3 | $11,716,666 | $1,650,000 | $25,000,000 | 6,912 | 1695 |
1 | 1 | $138,900 | $138,900 | $138,900 | 654 | 212 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com