Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 436 | $2,004,780 | 943 |
Villa | 2 | $324,750 | 287 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 204 | $871,000 | $260,000 | $5,950,000 | 1,565 | 556 |
2 | 51 | $575,103 | $225,000 | $2,450,000 | 1,020 | 564 |
5 | 50 | $4,426,317 | $425,000 | $21,600,000 | 3,741 | 1183 |
4 | 106 | $1,696,741 | $135,000 | $11,495,000 | 2,203 | 770 |
7 | 6 | $13,791,500 | $1,650,000 | $47,500,000 | 7,002 | 1970 |
6 | 17 | $10,059,441 | $479,999 | $47,900,000 | 5,703 | 1764 |
1 | 1 | $640,000 | $640,000 | $640,000 | 957 | 669 |
10 | 1 | $11,500,000 | $11,500,000 | $11,500,000 | 10,188 | 1129 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 152 | $646,569 | $275,900 | $3,100,000 | 1,475 | 438 |
2 | 41 | $434,475 | $179,000 | $900,000 | 970 | 448 |
4 | 77 | $1,234,568 | $275,000 | $4,500,000 | 2,043 | 604 |
5 | 11 | $1,731,908 | $415,000 | $4,790,000 | 2,913 | 594 |
6 | 8 | $3,655,250 | $362,000 | $9,995,000 | 3,620 | 1010 |
7 | 2 | $13,249,950 | $1,499,900 | $25,000,000 | 6,035 | 2196 |
8 | 1 | $17,875,000 | $17,875,000 | $17,875,000 | 12,262 | 1458 |
1 | 1 | $138,900 | $138,900 | $138,900 | 654 | 212 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com