Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 26 | $16,190,076 | 2628 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 10 | $16,037,400 | $8,200,000 | $49,000,000 | 6,802 | 2358 |
4 | 6 | $6,579,166 | $3,300,000 | $18,500,000 | 3,629 | 1813 |
3 | 1 | $3,900,000 | $3,900,000 | $3,900,000 | 2,773 | 1406 |
7 | 3 | $23,391,333 | $10,475,000 | $42,000,000 | 7,804 | 2997 |
10 | 1 | $68,000,000 | $68,000,000 | $68,000,000 | 13,323 | 5104 |
5 | 4 | $8,506,000 | $4,499,000 | $13,900,000 | 5,169 | 1645 |
12 | 1 | $44,995,000 | $44,995,000 | $44,995,000 | 10,802 | 4165 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
9 | 1 | $42,000,000 | $42,000,000 | $42,000,000 | 11,880 | 3535 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com