Content Divider

Golden Beach Homes and Land

Golden Beach Market Overview as of 10-05-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 25 $18,001,200 2722

Golden Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
8 1 $29,950,000 $29,950,000 $29,950,000 8,353 3586
6 10 $17,139,900 $5,750,000 $55,000,000 7,215 2376
4 6 $9,884,500 $32,000 $27,500,000 4,093 2415
7 4 $22,874,750 $11,400,000 $42,000,000 7,791 2936
10 1 $68,000,000 $68,000,000 $68,000,000 13,323 5104
5 3 $9,958,333 $6,725,000 $13,900,000 5,667 1757

Golden Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 2 $10,472,500 $8,995,000 $11,950,000 6,751 1551
8 1 $22,999,000 $22,999,000 $22,999,000 8,857 2597
7 1 $13,800,000 $13,800,000 $13,800,000 8,500 1624
5 1 $2,990,000 $2,990,000 $2,990,000 8,959 334
4 1 $15,000 $15,000 $15,000 3,091 5
9 1 $42,000,000 $42,000,000 $42,000,000 11,880 3535

Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431

Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA