Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 183 | $2,064,305 | 986 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 24 | $3,203,516 | $449,500 | $12,750,000 | 2,971 | 1078 |
4 | 47 | $1,505,695 | $490,000 | $4,800,000 | 2,062 | 730 |
6 | 10 | $7,989,900 | $1,100,000 | $15,800,000 | 5,932 | 1347 |
3 | 64 | $976,993 | $375,000 | $4,200,000 | 1,569 | 623 |
8 | 1 | $6,000,000 | $6,000,000 | $6,000,000 | 4,673 | 1284 |
2 | 30 | $625,309 | $300,000 | $3,500,000 | 1,078 | 580 |
7 | 5 | $12,037,000 | $3,200,000 | $26,995,000 | 7,268 | 1656 |
12 | 1 | $2,495,000 | $2,495,000 | $2,495,000 | 7,259 | 344 |
1 | 1 | $250,000 | $250,000 | $250,000 | 709 | 353 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 37 | $627,640 | $300,000 | $1,300,000 | 1,454 | 431 |
4 | 24 | $1,666,317 | $383,000 | $4,900,000 | 2,377 | 701 |
5 | 3 | $1,683,000 | $599,000 | $3,200,000 | 3,264 | 516 |
2 | 10 | $459,270 | $380,000 | $585,000 | 953 | 482 |
6 | 1 | $12,995,000 | $12,995,000 | $12,995,000 | 5,671 | 2291 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com