Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 01-13-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 153 $2,426,263 1070

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 60 $934,813 $375,000 $4,200,000 1,556 600
5 20 $3,817,724 $479,500 $12,750,000 3,179 1201
4 38 $1,772,294 $480,000 $5,650,000 2,243 790
2 19 $662,515 $300,000 $3,500,000 1,168 567
6 7 $9,627,857 $5,500,000 $15,800,000 5,713 1685
7 8 $11,068,125 $3,395,000 $24,900,000 6,330 1748
12 1 $2,900,000 $2,900,000 $2,900,000 7,259 400

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 20 $518,845 $375,000 $1,295,000 1,013 512
3 40 $808,658 $300,000 $2,485,000 1,560 518
5 6 $1,687,333 $525,000 $4,100,000 2,711 622
4 21 $1,201,700 $383,000 $2,995,000 2,017 596
6 1 $23,900,000 $23,900,000 $23,900,000 8,153 2931
7 1 $7,495,000 $7,495,000 $7,495,000 6,199 1209

Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431

Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA