Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-15-2021 | 194 S ISLAND DR | $6,250,000 | $8,000,000 | Single Family Residence | 6/8 | 239 | ||
06-18-2021 | 236 S Island Is | $6,300,000 | $983 | $7,000,000 | 6,406 | Single Family Residence | 7/7 | 51 |
05-05-2021 | 260 S Parkway | $4,700,000 | $767 | $5,425,000 | 6,123 | Single Family Residence | 5/5 | 1348 |
02-25-2021 | 199 Golden Beach Dr | $1,650,000 | $563 | $1,850,000 | 2,930 | Single Family Residence | 4/3 | 678 |
01-25-2021 | 277 Golden Beach Dr | $2,115,000 | $723 | $2,390,000 | 2,923 | Single Family Residence | 3/3 | 183 |
12-15-2020 | 138 S Island Is | $2,550,000 | $652 | $3,375,000 | 3,907 | Single Family Residence | 4/3 | 217 |
10-23-2020 | 180 Golden Beach Dr | $7,860,000 | $893 | $8,885,000 | 8,800 | Single Family Residence | 8/8 | 1059 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com