Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $3 | $3,193 | 184 | From $2,450 |
2 Bedroom Units | 3 | $3 | $5,300 | 125 | From $4,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,450 | 403 | A11774306 | 1 / 1 | 905 ft2 | $2.71 | 44 |
Details | $2,800 | 811 | A11596202 | 1 / 1 | 905 ft2 | $3.09 | 350 |
Details | $2,800 | 509 | A11777441 | 1 / 1 | 905 ft2 | $3.09 | 40 |
Details | $2,800 | 1014 | A11779861 | 1 / 1 | 905 ft2 | $3.09 | 36 |
Details | $2,850 | 613 | A11461531 | 1 / 1 | 720 ft2 | $3.96 | 592 |
Details | $2,900 | 1012 | A11787069 | 1 / 1 | 905 ft2 | $3.2 | 20 |
Details | $2,950 | Undisclosed | A11678118 | 1 / 1 | 905 ft2 | $3.26 | 209 |
Details | $6,000 | 1104 | A11692353 | 1 / 1 | 905 ft2 | $6.63 | 183 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com