Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $3 | $2,764 | 131 | From $2,350 |
2 Bedroom Units | 2 | $2 | $3,800 | 90 | From $3,700 |
3 Bedroom Units | 1 | $2 | $6,900 | 16 | From $6,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,350 | 1403 | A11709301 | 1 / 1 | 918 ft2 | $2.56 | 152 |
Details | $2,400 | 907 | A11789634 | 1 / 1 | 450 ft2 | $5.33 | 21 |
Details | $2,500 | 710 | A11702129 | 1 / 1 | 918 ft2 | $2.72 | 159 |
Details | $2,650 | 1206 | A11615208 | 1 / 1 | 918 ft2 | $2.89 | 320 |
Details | $2,750 | 404 | A11750871 | 1 / 2 | 918 ft2 | $3 | 79 |
Details | $2,965 | PH B | A11745214 | 1 / 2 | 940 ft2 | $3.15 | 89 |
Details | $3,000 | 606 | A11675906 | 1 / 1 | 918 ft2 | $3.27 | 212 |
Details | $3,500 | 1409 | A11794702 | 1 / 2 | 918 ft2 | $3.81 | 13 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,700 | 812 | A11787046 | 2 / 2 | 1,285 ft2 | $2.88 | 25 |
Details | $3,900 | 712 | A11707188 | 2 / 2 | 1,285 ft2 | $3.04 | 154 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,900 | PHH | A11788179 | 3 / 3 | 2,666 ft2 | $2.59 | 16 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com