Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-12-2025 | 1915 N 28th Ave | $650,000 | $506 | $670,000 | 1,284 | Single Family Residence | 3/2 | 99 |
12-20-2024 | 2701 Coolidge St | $950,000 | $573 | $995,000 | 1,656 | Single Family Residence | 4/2 | 84 |
09-26-2024 | 2706 Scott St | $770,000 | $519 | $800,000 | 1,482 | Single Family Residence | 2/2 | 108 |
08-26-2024 | 2706 Coolidge St | $470,000 | $394 | $639,000 | 1,192 | Single Family Residence | 3/2 | 41 |
07-08-2024 | 2717 Coolidge St | $638,000 | $489 | $641,999 | 1,304 | Single Family Residence | 3/2 | 92 |
06-27-2024 | 2718 Scott St | $810,000 | $456 | $850,000 | 1,776 | Single Family Residence | 3/2 | 70 |
05-07-2024 | 2700 Scott St | $895,000 | $563 | $885,000 | 1,588 | Single Family Residence | 4/2 | 164 |
04-18-2024 | 2702 Scott St | $740,000 | $408 | $777,999 | 1,812 | Single Family Residence | 2/1 | 122 |
10-31-2023 | 2729 Coolidge St | $578,000 | $425 | $597,900 | 1,360 | Single Family Residence | 4/2 | 48 |
02-17-2023 | 2006 N 28th Ave | $500,000 | $355 | $495,000 | 1,406 | Single Family Residence | 3/2 | 32 |
12-01-2022 | 2713 Harding St | $650,000 | $539 | $699,000 | 1,204 | Single Family Residence | 3/2 | 46 |
09-01-2022 | 2202 N 28th Ave | $537,500 | $237 | $545,000 | 2,264 | Single Family Residence | 4/3 | 71 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com