Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $659 | $835,000 | 179 | From $815,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $815,000 | 215 | A11600075 | 2 / 2 | 1,246 ft2 | $654.09 | 346 |
Details | $820,000 | 301 | A11668257 | 2 / 2 | 1,246 ft2 | $658.11 | 235 |
Details | $850,000 | 604 | A11802444 | 2 / 2 | 1,353 ft2 | $628.23 | 10 |
Details | $855,000 | 408 | A11727208 | 2 / 2 | 1,218 ft2 | $701.97 | 126 |
Unit 604
Coral Gables Days Listed 10
Courtesy of HomeCoin.com
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com