Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $525 | $593,500 | 46 | From $475,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | 1217 | A11801257 | 2 / 2 | 1,129 ft2 | $420.73 | 8 |
Details | $549,000 | 710 | A11736158 | 2 / 2 | 1,129 ft2 | $486.27 | 106 |
Details | $670,000 | 513 | A11786398 | 2 / 2 | 1,129 ft2 | $593.45 | 35 |
Details | $680,000 | 308 | A11786870 | 2 / 2 | 1,129 ft2 | $602.3 | 35 |
Unit 1217
Coral Gables Days Listed 8
Courtesy of Slesnick and Jochem
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com