Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $507 | $309,475 | 65 | From $299,000 |
2 Bedroom Units | 2 | $444 | $407,500 | 71 | From $400,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 703 | A11704664 | 1 / 1 | 575 ft2 | $520 | 169 |
Details | $299,900 | Undisclosed | A11778995 | 1 / 1 | 626 ft2 | $479.07 | 46 |
Details | $309,000 | 501 | A11800988 | 1 / 1 | 665 ft2 | $464.66 | 11 |
Details | $330,000 | 903 | A11788146 | 1 / 1 | 575 ft2 | $573.91 | 32 |
Unit 501
Miami Days Listed 11
Courtesy of Epic Team Real Estat
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com