Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $1,067 | $1,050,000 | 20 | From $1,000,000 |
2 Bedroom Units | 1 | $1,048 | $1,350,000 | 36 | From $1,350,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,000,000 | 203 | A11802070 | 1 / 2 | 985 ft2 | $1015.23 | 10 |
Details | $1,100,000 | 204 | A11790152 | 1 / 1 | 983 ft2 | $1119.02 | 29 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,350,000 | 305 | A11785421 | 2 / 2 | 1,287 ft2 | $1048.95 | 36 |
Unit 203
Coconut Grove Days Listed 10
Courtesy of Compass Florida, LLC
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com