Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $1,672 | $2,846,666 | 232 | From $2,470,000 |
3 Bedroom Units | 6 | $1,695 | $4,303,833 | 103 | From $2,999,999 |
6 Bedroom Units | 1 | $2,818 | $19,900,000 | 184 | From $19,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,470,000 | 605 | A11765719 | 2 / 2 | 1,756 ft2 | $1406.61 | 66 |
Details | $2,775,000 | 1408 | A11465176 | 2 / 2 | 1,595 ft2 | $1739.81 | 595 |
Details | $3,295,000 | 2605 | A11786394 | 2 / 2 | 1,756 ft2 | $1876.42 | 35 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,999,999 | 501 | A11805216 | 3 / 3 | 2,333 ft2 | $1285.9 | 6 |
Details | $3,999,000 | 1201 | A11748546 | 3 / 3 | 2,333 ft2 | $1714.1 | 66 |
Details | $4,150,000 | 804 | A11702398 | 3 / 3 | 2,640 ft2 | $1571.97 | 154 |
Details | $4,375,000 | 504 | A11698151 | 3 / 3 | 2,640 ft2 | $1657.2 | 178 |
Details | $5,099,000 | 2304 | A11752482 | 3 / 3 | 2,640 ft2 | $1931.44 | 86 |
Details | $5,200,000 | 1803 | A11723618 | 3 / 3 | 2,640 ft2 | $1969.7 | 129 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $19,900,000 | 3201 | A11680821 | 6 / 5 | 7,061 ft2 | $2818.3 | 184 |
Unit 501
Miami Days Listed 6
Courtesy of Compass Florida, LLC
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com