Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 2 | $921 | $2,665,000 | 105 | From $2,350,000 |
4 Bedroom Units | 1 | $906 | $2,695,000 | 46 | From $2,695,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,350,000 | 601 | A11788855 | 3 / 3 | 2,814 ft2 | $835.11 | 31 |
Details | $2,980,000 | 503 | A11699283 | 3 / 3 | 2,972 ft2 | $1002.69 | 178 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,695,000 | 903 | A11779332 | 4 / 3 | 2,972 ft2 | $906.8 | 46 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com