Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $1,052 | $419,000 | 7 | From $419,000 |
1 Bedroom Units | 3 | $907 | $669,666 | 62 | From $635,000 |
2 Bedroom Units | 1 | $979 | $1,075,000 | 31 | From $1,075,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $419,000 | 1403 | A11804785 | 0 / 1 | 398 ft2 | $1052.76 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $635,000 | 1511 | A11759164 | 1 / 2 | 686 ft2 | $925.66 | 77 |
Details | $655,000 | 1510 | A11764003 | 1 / 2 | 761 ft2 | $860.71 | 67 |
Details | $719,000 | 1905 | A11781091 | 1 / 2 | 767 ft2 | $937.42 | 43 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,075,000 | 1601 | A11788133 | 2 / 2 | 1,098 ft2 | $979.05 | 31 |
Unit 1403
Miami Days Listed 7
Courtesy of Miami Property Shop
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com