Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $639 | $648,950 | 106 | From $625,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $625,000 | 411 | A11748173 | 2 / 2 | 970 ft2 | $644.33 | 92 |
Details | $625,900 | 816 | A11702112 | 2 / 2 | 970 ft2 | $645.26 | 169 |
Details | $644,900 | 912 | A11780711 | 2 / 2 | 970 ft2 | $664.85 | 40 |
Details | $700,000 | 513 | A11729563 | 2 / 2 | 1,147 ft2 | $610.29 | 122 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com