Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $939 | $2,522,500 | 96 | From $2,150,000 |
3 Bedroom Units | 1 | $1,386 | $7,250,000 | 29 | From $7,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,150,000 | 10H | A11751711 | 2 / 3 | 2,570 ft2 | $836.58 | 87 |
Details | $2,895,000 | 7G | A11741088 | 2 / 3 | 2,800 ft2 | $1033.93 | 105 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,250,000 | 16K | A11770294 | 3 / 4 | 5,230 ft2 | $1386.23 | 29 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com