Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $754 | $484,750 | 572 | From $420,000 |
2 Bedroom Units | 1 | $950 | $1,349,000 | 99 | From $1,349,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $420,000 | 417 | A11203862 | 1 / 1 | 650 ft2 | $646.15 | 1107 |
Details | $430,000 | 917 | A11737520 | 1 / 1 | 650 ft2 | $661.54 | 109 |
Details | $540,000 | 717 | A11277797 | 1 / 1 | 650 ft2 | $830.77 | 972 |
Details | $549,000 | 911 | A11742599 | 1 / 1 | 620 ft2 | $885.48 | 101 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,349,000 | 907/909 | A11742588 | 2 / 2 | 1,420 ft2 | $950 | 99 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com