Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $535 | $358,750 | 96 | From $325,000 |
2 Bedroom Units | 7 | $396 | $399,000 | 126 | From $375,000 |
3 Bedroom Units | 4 | $372 | $433,750 | 94 | From $405,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 538 | A11759442 | 1 / 1 | 522 ft2 | $622.61 | 76 |
Details | $345,000 | 117 | A11706216 | 1 / 1 | 720 ft2 | $479.17 | 165 |
Details | $380,000 | 623 | A11737953 | 1 / 1 | 720 ft2 | $527.78 | 93 |
Details | $385,000 | 523 | A11772067 | 1 / 1 | 720 ft2 | $534.72 | 48 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 330 | A11587162 | 2 / 2 | 994 ft2 | $377.26 | 374 |
Details | $375,000 | 139 | A11752713 | 2 / 2 | 1,010 ft2 | $371.29 | 86 |
Details | $375,000 | 447 | A11762930 | 2 / 2 | 1,010 ft2 | $371.29 | 71 |
Details | $380,000 | 640 | A11718073 | 2 / 2 | 1,010 ft2 | $376.24 | 138 |
Details | $420,000 | 542 | A11771537 | 2 / 2 | 1,010 ft2 | $415.84 | 57 |
Details | $428,000 | 413 | A11785781 | 2 / 2 | 1,010 ft2 | $423.76 | 36 |
Details | $440,000 | 130 | A11728357 | 2 / 2 | 994 ft2 | $442.66 | 123 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $405,000 | 133 | A11752745 | 3 / 2 | 1,164 ft2 | $347.94 | 86 |
Details | $430,000 | 629 | A11760869 | 3 / 2 | 1,164 ft2 | $369.42 | 73 |
Details | $450,000 | 650 | A11699847 | 3 / 2 | 1,164 ft2 | $386.6 | 171 |
Details | $450,000 | 429 | A11778809 | 3 / 2 | 1,164 ft2 | $386.6 | 45 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com