Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $588 | $302,250 | 136 | From $290,000 |
2 Bedroom Units | 1 | $570 | $379,000 | 78 | From $379,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $290,000 | 18 | A11761022 | 1 / 1 | 514 ft2 | $564.2 | 71 |
Details | $299,000 | 17 | A11700095 | 1 / 1 | 514 ft2 | $581.71 | 178 |
Details | $300,000 | 39 | A11706594 | 1 / 1 | 514 ft2 | $583.66 | 165 |
Details | $320,000 | Undisclosed | A11722400 | 1 / 1 | 514 ft2 | $622.57 | 130 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $379,000 | 55 | A11758153 | 2 / 1 | 664 ft2 | $570.78 | 78 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com