Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 270 | $5,970,070 | 1561 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 69 | $3,176,260 | $990,000 | $6,299,000 | 2,887 | 1100 |
3 | 69 | $1,661,938 | $599,000 | $3,500,000 | 1,877 | 885 |
7 | 16 | $20,911,562 | $4,600,000 | $69,000,000 | 8,587 | 2435 |
5 | 58 | $6,566,689 | $1,795,000 | $29,000,000 | 4,374 | 1501 |
8 | 8 | $22,034,361 | $13,900,000 | $37,995,000 | 9,533 | 2311 |
2 | 17 | $1,496,205 | $499,500 | $5,250,000 | 1,476 | 1013 |
6 | 29 | $12,369,931 | $2,500,000 | $49,750,000 | 6,547 | 1889 |
1 | 4 | $548,000 | $548,000 | $548,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 54 | $1,774,907 | $890,000 | $3,200,000 | 1,907 | 931 |
4 | 49 | $3,180,457 | $999,999 | $16,900,000 | 2,833 | 1122 |
5 | 37 | $5,249,243 | $1,490,000 | $15,900,000 | 4,429 | 1185 |
6 | 9 | $9,048,322 | $3,950,000 | $19,750,000 | 5,308 | 1705 |
2 | 14 | $1,225,990 | $848,000 | $1,675,000 | 1,333 | 920 |
7 | 7 | $10,125,714 | $5,345,000 | $23,000,000 | 8,507 | 1190 |
9 | 1 | $21,500,000 | $21,500,000 | $21,500,000 | 10,199 | 2108 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com