Content Divider
163 Total Units For Rent - Beach Club Condos - Hallandale, FL - 33009
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 53 $5 $5,069 159 From $3,400
2 Bedroom Units 59 $4 $6,654 208 From $3,700
3 Bedroom Units 50 $4 $8,155 200 From $5,000
4 Bedroom Units 1 $4 $7,500 52 From $7,500

Inventory - Beach Club Condos

1 Bedroom Condos In Beach Club Condos - For Rent - (53)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,400 1505 A11165500 1 / 1 811 ft2 $4.19 795
Details $3,500 1607 A11564058 1 / 1 871 ft2 $4.02 24
Details $3,500 1407 A11382057 1 / 1 871 ft2 $4.02 361
Details $3,500 2207 A11576896 1 / 1 871 ft2 $4.02 3
Details $3,600 2305 A11539667 1 / 1 811 ft2 $4.44 63
Details $3,600 4712 A11523873 1 / 1 844 ft2 $4.27 90
Details $3,700 3309 A11475514 1 / 1 844 ft2 $4.38 187
Details $3,750 Undisclosed A11563545 1 / 1 811 ft2 $4.62 25
Details $3,750 1107 A11444704 1 / 1 871 ft2 $4.31 243
Details $3,800 1905 A11383378 1 / 1 811 ft2 $4.69 359
Details $3,900 4212 A11479225 1 / 1 844 ft2 $4.62 180
Details $3,900 4912 A11540741 1 / 1 844 ft2 $4.62 62
Details $3,900 3709 A11533586 1 / 1 844 ft2 $4.62 75
Details $4,000 4709 A11571501 1 / 1 844 ft2 $4.74 12
Details $4,000 3909 A11557023 1 / 1 844 ft2 $4.74 17
Details $4,000 5005 A11552482 1 / 1 811 ft2 $4.93 40
Details $4,000 2012 A11535675 1 / 1 844 ft2 $4.74 69
Details $4,000 4609 A11529263 1 / 1 844 ft2 $4.74 82
Details $4,000 4209 A11454452 1 / 1 844 ft2 $4.74 224
Details $4,000 2309 A11455731 1 / 1 844 ft2 $4.74 223
Details $4,000 1705 A11461526 1 / 1 811 ft2 $4.93 212
Details $4,000 3509 A11574817 1 / 1 844 ft2 $4.74 6
Details $4,150 3012 A11396666 1 / 1 844 ft2 $4.92 331
Details $4,150 2107 A11546117 1 / 1 871 ft2 $4.76 54
Details $4,200 3605 A11204297 1 / 1 811 ft2 $5.18 717
Details $4,200 1912 A11464763 1 / 1 844 ft2 $4.98 200
Details $4,200 4907 A11550477 1 / 1 871 ft2 $4.82 46
Details $4,300 Undisclosed A11532770 1 / 1 844 ft2 $5.09 75
Details $4,300 2409 A11553788 1 / 1 844 ft2 $5.09 40
Details $4,400 Undisclosed A11561532 1 / 1 844 ft2 $5.21 27
Details $4,400 4707 A11550521 1 / 1 871 ft2 $5.05 46
Details $4,400 4409 A11549198 1 / 1 844 ft2 $5.21 47
Details $4,500 4705 A11549138 1 / 1 811 ft2 $5.55 48
Details $4,500 1709 A11204250 1 / 1 844 ft2 $5.33 717
Details $4,500 3809 A11541702 1 / 1 844 ft2 $5.33 60
Details $4,500 2407 A11481226 1 / 1 871 ft2 $5.17 176
Details $4,500 4507 A11506822 1 / 1 871 ft2 $5.17 119
Details $4,500 2907 A11075471 1 / 1 871 ft2 $5.17 973
Details $4,500 1907 A11490350 1 / 1 871 ft2 $5.17 159
Details $4,500 2105 A11550097 1 / 1 811 ft2 $5.55 46
Details $4,500 3805 A11450834 1 / 1 811 ft2 $5.55 230
Details $4,500 2609 A11559475 1 / 1 844 ft2 $5.33 31
Details $4,800 5105 A11506824 1 / 1 811 ft2 $5.92 119
Details $4,800 3205 A11512497 1 / 1 811 ft2 $5.92 110
Details $5,000 1612 A11552856 1 / 1 844 ft2 $5.92 42
Details $5,000 3812 A11568502 1 / 1 844 ft2 $5.92 11
Details $5,100 2205 (May 14) A11524963 1 / 1 811 ft2 $6.29 88
Details $5,500 4812 A11507530 1 / 1 844 ft2 $6.52 118
Details $6,000 1712 A11538029 1 / 1 844 ft2 $7.11 67
Details $6,000 1509 A11507460 1 / 1 844 ft2 $7.11 118
Details $6,000 2210 A11539078 1 / 2 1,337 ft2 $4.49 65
Details $6,000 4507 A11464625 1 / 1 871 ft2 $6.89 207
Details $43,000 2212 A11574649 1 / 1 844 ft2 $50.95 6
2 Bedroom Condos In Beach Club Condos - For Rent - (59)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,700 609 A11535309 2 / 1 1,086 ft2 $3.41 71
Details $4,100 3609 A11521935 2 / 1 1,086 ft2 $3.78 94
Details $4,200 809 A11525322 2 / 1 1,086 ft2 $3.87 88
Details $4,200 909 A11529879 2 / 1 1,086 ft2 $3.87 81
Details $4,290 2809 A11564307 2 / 2 1,086 ft2 $3.95 24
Details $4,400 3606 A11542627 2 / 1 1,086 ft2 $4.05 55
Details $4,500 2906 A11576154 2 / 1 1,086 ft2 $4.14 4
Details $4,500 3706 A11561103 2 / 1 1,086 ft2 $4.14 28
Details $4,650 4309 A11577120 2 / 1 1,086 ft2 $4.28 2
Details $5,500 3910 A11559385 2 / 2 1,337 ft2 $4.11 32
Details $5,500 2506 A11535693 2 / 2 1,458 ft2 $3.77 70
Details $5,500 4006 A11523013 2 / 2 1,458 ft2 $3.77 90
Details $5,500 3208 A11538882 2 / 2 1,458 ft2 $3.77 66
Details $5,500 3308 A11550062 2 / 2 1,458 ft2 $3.77 46
Details $5,500 4406 A11528247 2 / 2 1,458 ft2 $3.77 82
Details $5,900 4010 A11378842 2 / 2 1,337 ft2 $4.41 367
Details $5,950 2608 A11575428 2 / 2 1,458 ft2 $4.08 5
Details $6,000 1806 A11363645 2 / 2 1,458 ft2 $4.12 398
Details $6,000 1610 A11397780 2 / 2 1,337 ft2 $4.49 331
Details $6,200 1706 A11358221 2 / 2 1,458 ft2 $4.25 410
Details $6,300 3805 A11557521 2 / 2 1,782 ft2 $3.54 24
Details $6,300 3003 A11465305 2 / 3 1,733 ft2 $3.64 205
Details $6,400 4110 A11510103 2 / 2 1,782 ft2 $3.59 112
Details $6,500 Undisclosed A1637887 2 / 2 1,554 ft2 $4.18 4375
Details $6,500 1708 A11238979 2 / 2 1,458 ft2 $4.46 658
Details $6,500 4810 A11204165 2 / 2 1,337 ft2 $4.86 717
Details $6,500 2808 A11559446 2 / 2 1,458 ft2 $4.46 31
Details $6,500 4910 A11486926 2 / 2 1,337 ft2 $4.86 166
Details $6,500 3303 A11511486 2 / 3 1,733 ft2 $3.75 110
Details $6,500 2806 A11559426 2 / 2 1,458 ft2 $4.46 31
Details $6,700 3306 A11530344 2 / 2 1,458 ft2 $4.6 81
Details $6,800 4611 A11570627 2 / 2 1,554 ft2 $4.38 6
Details $7,000 2110 A11379559 2 / 2 1,337 ft2 $5.24 364
Details $7,000 1503 A11387355 2 / 3 1,733 ft2 $4.04 351
Details $7,000 1202 A11413014 2 / 2 2,065 ft2 $3.39 302
Details $7,000 1108 A11551243 2 / 2 1,458 ft2 $4.8 45
Details $7,000 2811 A11537065 2 / 2 1,554 ft2 $4.5 68
Details $7,000 UP5010 A11517625 2 / 2 1,337 ft2 $5.24 101
Details $7,250 4508 A11556471 2 / 2 1,458 ft2 $4.97 34
Details $7,500 1406 A11361340 2 / 2 1,458 ft2 $5.14 403
Details $7,500 3508 A11532141 2 / 2 1,458 ft2 $5.14 76
Details $7,500 3906 A11532033 2 / 2 1,458 ft2 $5.14 77
Details $7,500 2906 A11551131 2 / 2 1,458 ft2 $5.14 45
Details $7,500 1808 A11553313 2 / 2 1,458 ft2 $5.14 41
Details $7,500 4606 A11551287 2 / 2 1,458 ft2 $5.14 45
Details $7,500 2010 A11379240 2 / 2 1,337 ft2 $5.61 367
Details $7,500 1908 A11533939 2 / 2 1,458 ft2 $5.14 74
Details $7,500 Undisclosed A11533913 2 / 2 1,458 ft2 $5.14 74
Details $7,500 2004 A11539094 2 / 3 1,675 ft2 $4.48 65
Details $7,500 3310 A11551078 2 / 2 1,337 ft2 $5.61 45
Details $7,500 4706 A11550396 2 / 2 1,458 ft2 $5.14 46
Details $7,500 4106 A11565194 2 / 2 1,458 ft2 $5.14 17
Details $7,500 3008 A11539954 2 / 2 1,458 ft2 $5.14 63
Details $8,000 2804 A11470289 2 / 3 1,675 ft2 $4.78 196
Details $8,000 1106 A11541696 2 / 2 1,458 ft2 $5.49 60
Details $8,000 1506 A11553383 2 / 2 1,458 ft2 $5.49 41
Details $9,750 2703 A11527502 2 / 3 1,733 ft2 $5.63 67
Details $10,000 2904 A11534006 2 / 3 1,675 ft2 $5.97 74
Details $15,000 1501 A11421062 2 / 3 2,065 ft2 $7.26 286
3 Bedroom Condos In Beach Club Condos - For Rent - (50)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,000 3307 A11549269 3 / 3 1,571 ft2 $3.18 47
Details $5,300 908 A11569254 3 / 3 1,571 ft2 $3.37 15
Details $5,450 608 A11514599 3 / 3 1,571 ft2 $3.47 105
Details $5,500 4107 A11552228 3 / 3 1,571 ft2 $3.5 40
Details $5,550 1608 A11513020 3 / 3 1,571 ft2 $3.53 109
Details $5,600 2707 A11560267 3 / 3 1,571 ft2 $3.56 26
Details $5,800 2808 A11546643 3 / 3 1,571 ft2 $3.69 53
Details $6,000 2503 A11561100 3 / 3 1,733 ft2 $3.46 27
Details $6,000 4007 A11524572 3 / 3 1,571 ft2 $3.82 83
Details $6,100 2608 A11418687 3 / 3 1,571 ft2 $3.88 291
Details $6,200 2103 A11568874 3 / 3 1,733 ft2 $3.58 16
Details $6,250 3511 A11365933 3 / 2 1,554 ft2 $4.02 393
Details $6,500 5003 A11501451 3 / 3 1,733 ft2 $3.75 136
Details $6,500 4211 A11454812 3 / 2 1,554 ft2 $4.18 224
Details $6,500 2403 A11562428 3 / 3 1,733 ft2 $3.75 26
Details $6,900 UP-5004 A11498770 3 / 3 1,675 ft2 $4.12 141
Details $6,900 3803 A11548069 3 / 3 1,841 ft2 $3.75 47
Details $7,000 1603 A11201482 3 / 3 1,733 ft2 $4.04 720
Details $7,200 2104 A11518939 3 / 3 1,675 ft2 $4.3 97
Details $7,300 3301 A11416466 3 / 3 2,078 ft2 $3.51 294
Details $7,500 3107 A11479839 3 / 3 1,571 ft2 $4.77 179
Details $7,500 3002 A11478053 3 / 3 1,841 ft2 $4.07 175
Details $7,500 4303 A11553163 3 / 3 1,733 ft2 $4.33 41
Details $7,500 3203 A11377129 3 / 3 1,733 ft2 $4.33 370
Details $7,500 3404 A11377714 3 / 3 1,675 ft2 $4.48 368
Details $7,500 2204 A11377654 3 / 3 1,675 ft2 $4.48 368
Details $7,500 4411 A11377769 3 / 2 1,554 ft2 $4.83 368
Details $7,500 4111 A11464558 3 / 2 1,554 ft2 $4.83 207
Details $7,500 1403 A11544323 3 / 3 1,841 ft2 $4.07 47
Details $8,200 1404 A11569659 3 / 3 2,078 ft2 $3.95 14
Details $8,500 4003 A11572070 3 / 3 1,733 ft2 $4.9 10
Details $8,500 4403 A11259551 3 / 3 1,733 ft2 $4.9 616
Details $8,500 4904 A11095976 3 / 3 1,675 ft2 $5.07 964
Details $8,500 1204 A11450117 3 / 3 1,675 ft2 $5.07 231
Details $8,500 3711 A11534146 3 / 2 1,554 ft2 $5.47 74
Details $8,500 4404 A11463062 3 / 3 1,675 ft2 $5.07 209
Details $9,000 3701 A11437241 3 / 3 2,078 ft2 $4.33 256
Details $9,000 4903 A11364833 3 / 3 1,733 ft2 $5.19 396
Details $9,000 4002 A11374409 3 / 3 2,065 ft2 $4.36 376
Details $9,500 2102 A11283166 3 / 3 2,065 ft2 $4.6 574
Details $9,500 3202 A11553222 3 / 3 2,065 ft2 $4.6 41
Details $9,500 4602 A11346384 3 / 3 2,065 ft2 $4.6 432
Details $10,000 1701 A11576077 3 / 3 2,065 ft2 $4.84 4
Details $10,000 3204 A11553350 3 / 3 1,675 ft2 $5.97 41
Details $10,000 1601 A11556631 3 / 3 2,078 ft2 $4.81 35
Details $11,000 2601 A11523891 3 / 3 2,065 ft2 $5.33 90
Details $12,000 2602 A11515827 3 / 3 2,065 ft2 $5.81 104
Details $13,000 4701 A11540419 3 / 3 2,065 ft2 $6.3 62
Details $13,000 3401 A11537106 3 / 3 2,065 ft2 $6.3 68
Details $23,000 4502 A11371687 3 / 3 2,065 ft2 $11.14 378
4 Bedroom Condos In Beach Club Condos - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $7,500 3308 A11546237 4 / 3 1,571 ft2 $4.77 52
Request Additional Information
More Info

Recently Reduced
Request Additional Information
More Info

Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431

Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA