Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $938 | $682,000 | 144 | From $629,000 |
2 Bedroom Units | 7 | $879 | $845,111 | 309 | From $780,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $629,000 | 1023 | A11540521 | 1 / 1 | 727 ft2 | $865.2 | 222 |
Details | $735,000 | 723 | A11630059 | 1 / 1 | 727 ft2 | $1011 | 65 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $780,000 | Undisclosed | A11637236 | 2 / 2 | 930 ft2 | $838.71 | 54 |
Details | $784,777 | 721 | A11514877 | 2 / 2 | 1,002 ft2 | $783.21 | 265 |
Details | $849,000 | 524 | A11572607 | 2 / 2 | 930 ft2 | $912.9 | 170 |
Details | $859,000 | 724 | A11540576 | 2 / 2 | 930 ft2 | $923.66 | 222 |
Details | $869,000 | 921 | A11028243 | 2 / 2 | 1,002 ft2 | $867.27 | 1270 |
Details | $879,000 | 1021 | A11605892 | 2 / 2 | 1,002 ft2 | $877.25 | 116 |
Details | $895,000 | 624 | A11634750 | 2 / 2 | 930 ft2 | $962.37 | 65 |
Nina Mormina , Broker-Associate,CIPS, Int'l Investment Property & Waterfront Specialist
Preferred Properties International Realty Inc
1800 NW Corporate, Ste 310
Boca Raton, FL 33431
Direct 1.786.525.0500
Fax 305.479.2841
nina@investsouthflorida.com